<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>UserMojo Blog</title>
	<link>http://blog.usermojo.com</link>
	<description>             Insights from Our Team</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:54:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>What&#8217;s New at UserMojo</title>
		<description><![CDATA[Hey Everyone! The entire team has been very busy here at UserMojo over the past two months. We&#8217;re pushing hard to get the beta out soon. For those who use and will begin to use our platform, this new release will begin a major shift in the way you understand and make decisions around your [...]]]></description>
		<link>http://blog.usermojo.com/2010/07/whats-new-at-usermojo/</link>
			</item>
	<item>
		<title>5 Links &#8211; Improving Design Flow</title>
		<description><![CDATA[As you&#8217;re building and re-factoring your sites, it&#8217;s always important to be cognoscente of the overall flow of your design. We&#8217;ve found five awesome articles to help you as you think over how users are moving through your site and how to optimize their experience. How To Control Flow Within Your Web Designs Pulling all [...]]]></description>
		<link>http://blog.usermojo.com/2010/07/5-links-improving-design-flow/</link>
			</item>
	<item>
		<title>Feedback in Agile Design</title>
		<description><![CDATA[Happy Thursday! Today&#8217;s post is somewhat shorter than usual, but the brevity is due to its&#8217; importance. As we&#8217;ve been continuing development on UserMojo, we&#8217;ve operated from the stance that a fundamental pillar of Agile Design is feedback.  It&#8217;s crucial that not only during internal iteration, but also once the product is released to the [...]]]></description>
		<link>http://blog.usermojo.com/2010/07/feedback-agile-design/</link>
			</item>
	<item>
		<title>5 Links &#8211; A/B Testing</title>
		<description><![CDATA[Hey! This week&#8217;s five links are focused on A/B &#38; Multivariate testing. We&#8217;re fans of A/B &#38; multivariate here at UserMojo. We&#8217;re also fans of efficiency and speed. We find that lots of cycles can get sunk into the design and development necessary to test variants, so as you take a look at these links [...]]]></description>
		<link>http://blog.usermojo.com/2010/06/5-links-ab-testing/</link>
			</item>
	<item>
		<title>Heatmaps Are Useless</title>
		<description><![CDATA[It&#8217;s a bold statement so let me explain. Heatmaps generally consist of two main types: Cursor Position Click Frequency The presentation of this data is nifty and makes us feel enlightened, but in fact, with the latter the only real valuable insight you can gain is if users think there is an action where there [...]]]></description>
		<link>http://blog.usermojo.com/2010/06/heatmaps-are-useless/</link>
			</item>
	<item>
		<title>A Manifesto on User Experience-Part 2</title>
		<description><![CDATA[Greetings!  Continuing our post from last week, we&#8217;re going to be briefly going over how to build a more unified and effective user experience. The User Experience is oft written off as being too detached from conversion.  User experience is an overarching gauge of conversion at a myriad of different points (Detailed a bit more [...]]]></description>
		<link>http://blog.usermojo.com/2010/06/what-is-user-experience-part-2/</link>
			</item>
	<item>
		<title>A Manifesto on User Experience-Part 1</title>
		<description><![CDATA[This a two-part post giving an overview of what User Experience is (part 1) and how sites can most effectively build a contiguous experience (part 2). What is User Experience? Throughout the past few months of development and interaction with clients here at UserMojo we&#8217;ve come to understand that sites often misunderstand what user experience [...]]]></description>
		<link>http://blog.usermojo.com/2010/06/what-is-user-experience/</link>
			</item>
	<item>
		<title>5 Links To Improve Your User Experience</title>
		<description><![CDATA[Hey Everyone! We&#8217;re starting something new this week.  Every Tuesday we&#8217;ll be collecting really interesting links from across the web to feed y&#8217;all&#8217;s knowledge around user experience and conversion. We&#8217;ve got 5 very interesting links ranging from Google&#8217;s addition of backgrounds to how proper placement of a review can increase an e-commerce site&#8217;s conversion. Above [...]]]></description>
		<link>http://blog.usermojo.com/2010/06/improve-your-user-experience/</link>
			</item>
	<item>
		<title>UserMojo &#8211; Public Alpha is Live!</title>
		<description><![CDATA[It&#8217;s with an incredible amount of excitement that I am announcing the official launch of UserMojo&#8216;s public alpha! Just three short months ago Stephen Sprinkle and AJ Raczkowski started development of a new concept centered around user insight.  Since that time, we&#8217;ve gone non-stop thinking, researching, and developing in the pursuit delivering an amazing insight [...]]]></description>
		<link>http://blog.usermojo.com/2010/06/usermojo-public-alpha-is-live/</link>
			</item>
	<item>
		<title>UserMojo &#8211; Public Alpha Coming Soon!</title>
		<description><![CDATA[Rest assured&#8230;it is indeed coming soon! Until then, drop some comments below around how you are calming yourself until then.]]></description>
		<link>http://blog.usermojo.com/2010/06/usermojo-public-alpha-coming-soon/</link>
			</item>
</channel>
</rss>
